Tariffs & Availability
LATEST OFFERS
Fernside Bed and Breakfast
15% discount for bookings 5 nights or longer - (discount available on a double or twin room basis only).
A selection of optional extras are available to help make your stay with us special. Click here for details.
Bed & Breakfast
| Rooms Available | Type | 1 Night Booking Tariff (room rate per night) | 2 Nights + Booking Tariff (room rate per night) |
|---|---|---|---|
| Premier View | Twin or Super King Room | £90.00 | £85.00 |
| Mount View | Double Room | £90.00 | £80.00 |
| Garden View | Double Room | £90.00 | £80.00 |
Room Only
| Rooms Available | Type | 2 Nights + Booking Tariff (room rate per night) |
|---|---|---|
| Premier View | Twin or Super King Room | £70.00 |
| Mount View | Double Room | £65.00 |
| Garden View | Double Room | £65.00 |
“It’s all about the experience”
Single Occupancy rate available. Please contact Fernside for further information.
At Fernside we are committed to delivering a flexible service that fully meets your needs. So if our current range of room types and/or board options don't offer what you want, please contact us and we will do our very best to tailor a solution just for you!
Self Catering Cottage 2012
| Week Commencing | Status | Full Week | Short Break (4 nights) |
|---|---|---|---|
| Saturday, January 14, 2012 | Available | £305 | £244 |
| Saturday, January 21, 2012 | Available | £305 | £244 |
| Saturday, January 28, 2012 | Available | £305 | £244 |
| Saturday, February 04, 2012 | Available | £305 | £244 |
| Saturday, February 11, 2012 | Available | £390 | £312 |
| Saturday, February 18, 2012 | Available | £390 | £312 |
| Saturday, February 25, 2012 | Available | £320 | £256 |
| Saturday, March 03, 2012 | Available | £320 | £256 |
| Saturday, March 10, 2012 | Available | £320 | £256 |
| Saturday, March 17, 2012 | Available | £320 | £256 |
| Saturday, March 24, 2012 | Available | £320 | £256 |
| Saturday, March 31, 2012 | Available | £410 | £328 |
| Saturday, April 07, 2012 | Available | £455 | £364 |
| Saturday, April 14, 2012 | Available | £380 | £304 |
| Saturday, April 21, 2012 | Available | £380 | £304 |
| Saturday, April 28, 2012 | Available | £380 | £304 |
| Saturday, May 05, 2012 | Available | £410 | £328 |
| Saturday, May 12, 2012 | BOOKED | - | - |
| Saturday, May 19, 2012 | BOOKED | - | - |
| Saturday, May 26, 2012 | BOOKED | - | - |
| Saturday, June 02, 2012 | Available | £495 | £396 |
| Saturday, June 09, 2012 | Available | £455 | £364 |
| Saturday, June 16, 2012 | Available | £455 | £364 |
| Saturday, June 23, 2012 | Available | £455 | £364 |
| Saturday, June 30, 2012 | Available | £455 | £364 |
| Saturday, July 07, 2012 | Available | £455 | £364 |
| Saturday, July 14, 2012 | Available | £495 | £396 |
| Saturday, July 21, 2012 | Available | £495 | £396 |
| Saturday, July 28, 2012 | BOOKED | - | - |
| Saturday, August 04, 2012 | Available | £495 | £396 |
| Saturday, August 11, 2012 | Available | £495 | £396 |
| Saturday, August 18, 2012 | Available | £495 | £396 |
| Saturday, August 25, 2012 | Available | £470 | £376 |
| Saturday, September 01, 2012 | Available | £455 | £364 |
| Saturday, September 08, 2012 | Available | £455 | £364 |
| Saturday, September 15, 2012 | Available | £455 | £364 |
| Saturday, September 22, 2012 | BOOKED | - | - |
| Saturday, September 29, 2012 | BOOKED | - | - |
| Saturday, October 06, 2012 | Available | £330 | £264 |
| Saturday, October 13, 2012 | Available | £330 | £264 |
| Saturday, October 20, 2012 | Available | £455 | £364 |
| Saturday, October 27, 2012 | Available | £455 | £364 |
| Saturday, November 03, 2012 | Available | £305 | £244 |
| Saturday, November 10, 2012 | Available | £305 | £244 |
| Saturday, November 17, 2012 | Available | £305 | £244 |
| Saturday, November 24, 2012 | Available | £305 | £244 |
| Saturday, December 01, 2012 | Available | £305 | £244 |
| Saturday, December 08, 2012 | Available | £305 | £244 |
| Saturday, December 15, 2012 | Available | £305 | £244 |
| Saturday, December 22, 2012 | Available | £495 | £396 |
| Saturday, December 29, 2012 | Available | £495 | £396 |
Short breaks are based on two people sharing
If you require a longer stay (5-6 nights) or there are more than two people sharing, please contact us direct for further information.
OPTIONAL EXTRAS
A bottle of chilled Champagne to enjoy either on arrival at Fernside or to be placed in your room - £30.00 per booking.
A bottle of either red or white wine - £14.50
Luxury mouth watering chocolates - £10.00 per booking
A selection of fresh flowers - £ 25.00 per booking
A freshly prepared platter of fresh fruit - £12.50 per booking
The Fernside cheese and selection board - £15.00 per booking
(24 hours notice is kindly requested)





